Classification | Jewelry Accessories |
---|---|
Hole Size | Hole 1~1.9mm |
Jewelry Making Size | 49*28*1.8, 50*28*1.8 |
Jewelry Making Type | Pendant, Chain |
Material | Titanium Steel |
Pattern | Geometric |
Quantity | 1 Piece |
Style | Basic, Simple Style, Classic Style |
Weight | 11g |
Color | 3.0mm Ball Bead Chain 60cm, 3.0mm O-Type Cross Chain 60cm, 3.0mm Pearl Chain 60cm, Silver Bones 49*28*1.8, Whitebait-Shaped 38*25*1.8, Silver Love 35*1.8, Silver 35*1.8 Inner Hole round, Silver 35*1.8 Outer Hole round, Silver Shield 52*33*1.8, Golden Love 35*1.8, Black Love 35*1.8, Blue Loving Heart 35*1.8, Rose Love 35*1.8, Black 35*1.8 Inner Hole Circle, Blue 35*1.8 Inner Hole round, Rose Color 35*1.8 Inner Hole round, Golden 35*1.8 Inner Hole round, Black 35*1.8 Outer Hole round, Golden 35*1.8 Outer Hole round, Blue 35*1.8 Outer Hole round, Rose 35*1.8 Outer Hole round, Blue Bones 40*28*1.8, Forrest Silkvine Stem Or Root 40*28*1.8, Black 50*28*1.8 (Rounded Corner), Blue 50*28*1.8 (Rounded Corner), Blue Bone 49*28*1.8, Black Bone 49*28*1.8, Snakehead-Shaped 38*25*1.8, Blue Fish-Shaped 38*25*1.8, Blue Cross 45*26*3.0, Black Cross 45*26*3.0, Black 50*30*1.8, Rose Bone 40*28*1.8, Golden Bone 40*28*1.8, Gold 50*30*1.8, Gold 50*28*1.8 (Rounded Corner), Rose Color 50*28*1.8 (Rounded Corner), Rose Bone 49*28*1.8, Golden Bones 49*28*1.8, Rose Fish-Shaped 38*25*1.8, Goldfish Shape 38*25*1.8, Rose Cross 45*26*3.0, Golden Cross 45*26*3.0, Silver 50*30*1.8, Black Shield 52*33*1.8, Blue Shield 52*33*1.8, Rose Shield 52*33*1.8, Gold Shield 52*33*1.8 |
---|
Reviews
There are no reviews yet.