SPU:
Closure Type:
Pants Length:
Elasticity:
Waistlines:
Pants type:
Thickness:
Material:
Process:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
| Size | Length | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| S | 50 | 19.7 | 76.5 | 30.1 | 101.5 | 40 |
| M | 51 | 20.1 | 81.5 | 32.1 | 106.5 | 41.9 |
| L | 52 | 20.5 | 86.5 | 34.1 | 111.5 | 43.9 |
| XL | 53 | 20.9 | 91.5 | 36 | 116.5 | 45.9 |
| XXL | 54 | 21.3 | 96.5 | 38 | 121.5 | 47.8 |



Reviews
There are no reviews yet.